TRADEPROTO
Institutional Intelligence Infrastructure for Global Commodity Trade Finance. Cryptographic verification. Programmable settlement. Agentic AI.
Broken Trust in Global Trade
Global commodity trade finance — a $5.2 trillion annual market — operates on a foundation of trust that is fundamentally broken.
| Problem | Impact | Annual Cost |
|---|---|---|
| Document Fraud | Forged LCs, fabricated Bills of Lading, counterfeit seals | $800B–$2T (ICC est.) |
| Settlement Friction | 7–12 intermediary steps, 5–10 day settlement | $150B+ locked capital |
| Compliance Opacity | OFAC, sanctions screening via spreadsheets/email | Regulatory risk |
| Identity Fragmentation | KYC duplicated across 5–10 counterparties per deal | Weeks of onboarding |
Four Converging Innovations
CRYPTOGRAPHIC INTEGRITY
Every document hashed & attested on-chain via Dragon Seal
PROGRAMMABLE SETTLEMENT
ERC-3643 smart contracts encode trade lifecycle as code
ZK COMPLIANCE
Prove regulatory status without revealing sensitive data
AGENTIC AI
QM2ARL + ENGRAM for autonomous document processing
Six-Layer Infrastructure Stack
Institutional Commodity Trading
Complete trade lifecycle from onboarding through atomic settlement.
01 ONBOARD
KYC/CIS via AI agent
02 IDENTITY
Dragon Seal mint
03 STRUCTURE
LOI + matching
04 SBLC
Tokenize + monetize
05 EXECUTE
Ship + SGS + settle
06 ATTEST
Dual-seal on-chain
| Product | Types |
|---|---|
| Refined Petroleum | EN590 (10ppm ULSD) · JET-A1 · D6 Virgin |
| Crude Oil | Light Sweet · Heavy Sour · Brent · WTI |
| Natural Gas | LNG · LPG |
| Critical Minerals | Graphene · Quantum Dots (via Carbon Nexus) |
Programmable Collateral & DeFi Liquidity
Transforms SBLCs and infrastructure bonds into programmable DeFi collateral.
SBLC ISSUED
MT799 + MT760
TOKENIZE
ERC-3643 on-chain
MONETIZE
70% LTV advance
SETTLE
Trade completes
RELEASE
SBLC returned
Geophysical Intelligence Platform
| Sensor | Capability | Resolution |
|---|---|---|
| SQUID Magnetometry | Detect blind hydrothermal reservoirs, mineral deposits | 10⁻¹⁴ Tesla |
| 4D Microseismic | Real-time anomaly detection, caprock integrity | Starlink connected |
| GGMplus Satellite | Subsurface density mapping, geological anomalies | 200m resolution |
| QM2ARL Agents | Multi-modal data fusion, autonomous target ID | Real-time |
Soulbound Identity Verification
A non-transferable ERC-721 NFT that anchors every participant to an immutable, biometric-verified on-chain identity.
{
"format": "dragon",
"magic": "DRGN",
"identity": {
"biometricHash": "sha256:a7f3b2e1...",
"sealHash": "sha256:3e8f1a2b..."
},
"attestations": [
{ "type": "KYC", "hash": "sha256:b2e1..." },
{ "type": "SPA", "hash": "sha256:c9d4..." }
],
"seal": { "tokenId": 42, "chain": "ethereum:1" }
}
| Document | Code | Purpose |
|---|---|---|
| Know Your Customer | KYC | Client identity verification |
| Client Information Sheet | CIS | Corporate profile & banking |
| Sale & Purchase Agreement | SPA | Transaction terms |
| Full Corporate Offer | FCO | Seller's formal offer |
| Letter of Intent | LOI | Buyer's expression of interest |
Prove Without Revealing
| Circuit | Proves | Without Revealing |
|---|---|---|
| KYC Circuit | Valid KYC with compliance tier | Passport, bank details, personal data |
| SGS Circuit | Product passed quality thresholds | Full report, pricing data |
| Maritime Circuit | Vessel at location with correct cargo | Route, charter terms |
| Biometric Circuit | Signatory matches registered identity | Raw biometric data |
Ethereum L1 · Solidity 0.8.20
| Contract | Standard | Purpose |
|---|---|---|
| TRNT Token | ERC-20 + ERC-3643 | Governance, 100M supply, KYC-gated |
| IdentityRegistry | ERC-3643 | On-chain KYC/AML claims |
| ModularCompliance | ERC-3643 | Transfer rules, jurisdiction gating |
| DragonSeal | ERC-721 Soulbound | Identity NFT, document attestation |
| DragonSealRegistry | Custom | DID mapping, cross-platform verification |
| SBLC Escrow | Custom | Tokenized SBLC lifecycle |
| Oracle Router | Custom | Multi-source feeds, circuit breakers |
Sanctioned Jurisdiction Transaction Structure
BUYER LOI
Product, qty, price, port
OFAC APPROVAL
~48hr response
SPA + SBLC
Execute + collateral
SHIP + SGS
Load + inspect
SETTLE
SWIFT bank-to-bank
All transactions structured through non-U.S. banking corridors — HSBC UK, Standard Chartered, Dubai banks — with full OFAC UETR tracking and chain-of-custody documentation.
Institutional Settlement Partners
| Bank | Platform | Integration |
|---|---|---|
| JP Morgan | Kinexys | Programmable SBLC settlement, conditional payments |
| HSBC | Orion / Project Ensemble | Tokenized deposits, DvP for digital LC |
| Standard Chartered | Contour / Libeara | Tokenized oil LC (PTT Group precedent) |
| DBS Singapore | DBS Digital Exchange | Asian energy corridor settlement |
| Citi | Citi Token Services | Tokenized deposits, trade automation |
| BNY Mellon | Digital Asset Custody | ERC-3643 regulated token custody |
TRNT — TradeProto Token
| Parameter | Value |
|---|---|
| Max Supply | 100,000,000 TRNT |
| Standard | ERC-20 + ERC-3643 |
| Network | Ethereum Mainnet |
| Transfer Gate | KYC/AML verified holders only |
| Utility | Oracle staking · Governance · Transaction fees · Vesting |
From Foundation to Global Scale
| Phase | Timeline | Milestones |
|---|---|---|
| Phase 1 — Foundation | Q1-Q2 2026 ✓ | ERC-3643 contracts, ZK circuits, Dragon Seal, KYC agent, OFAC framework, client dashboards |
| Phase 2 — Banking | Q3-Q4 2026 | Kinexys pilot, HSBC Orion API, Standard Chartered LC, DBS integration, WealthProto pools |
| Phase 3 — Scale | Q1-Q2 2027 | Multi-chain, TELPAI integration, ID.me, DocuSign bridge, Carbon Nexus RWA tokenization |
| Phase 4 — Global | Q3 2027+ | Atomic settlement, SWIFT automation, multi-commodity, institutional fund onboarding |
Green Horizon Innovation LLC
Joshua Spooner — CEO & Principal Investigator
20+ years of molecular polymer science and engineering — anti-corrosion mitigation, life-of-well sustainability, subsurface superstructure design, and cementitious geopolymer technologies. Developer of QM2ARL and ENGRAM-ENGN AI frameworks. PI for DARPA QBI and DOE Genesis Mission. Carrying forward the research of mentor Ronald "Dutch" A. Raymond — 12-year U.S. Navy submarine veteran (TRIDENT LEVEL III, USS Ohio, ONI).
Service-Disabled Veteran-Owned Small Business (SDVOSB)
UEI: Z3LZKK5LQTK9 · CAGE: 9UGV9